Security Coverage Matrix
Protection applied and threats mitigated at each pipeline stage.
The following table shows the protection applied at each stage of the agent pipeline and the threat each control is designed to mitigate.
| Pipeline Step | Protection Applied | Threat Mitigated |
|---|---|---|
| Input | Discovery and Tokenization | Secret/PII in prompts |
| Reasoning | Guardrails monitoring | Prompt injection |
| Tool Calls | Intent validation and Authentication | Unauthorized actions |
| Cross-Agent | Re-tokenization | Data leakage between agents |
| Output | PII scanning and Re-protect | Sensitive data in responses |
| Logs | Anonymization | Identity exposure in debug |
| Storage | Tokenization | PII at rest |
| Continuous | Semantic Guardrails | Policy violations, anomalies |
Feedback
Was this page helpful?